<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NTS-AT Smart Grid Blog &#38; News</title>
	<atom:link href="http://smartgrid.testing-blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartgrid.testing-blog.com</link>
	<description>The latest news &#38; updates on smart grid technologies from NTS Advanced Technology</description>
	<lastBuildDate>Sat, 18 May 2013 06:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Scotland seeks to create smart grid hub with Power Networks Demonstration Centre</title>
		<link>http://smartgrid.testing-blog.com/2013/05/17/scotland-seeks-to-create-smart-grid-hub-with-power-networks-demonstration-centre-2/</link>
		<comments>http://smartgrid.testing-blog.com/2013/05/17/scotland-seeks-to-create-smart-grid-hub-with-power-networks-demonstration-centre-2/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:00:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://smartgrid.testing-blog.com/?p=32187</guid>
		<description><![CDATA[Scotland has added another string to its bow as it seeks to establish itself as a global clean tech hub, cutting the ribbon on a new Power Networks Demonstration Centre (PNDC) designed to provide world-leading research and development facilities for the fast-expanding smart grid industry. The new £12.5m centre in Cumbernauld provides a small-scale electricity <a href="http://smartgrid.testing-blog.com/2013/05/17/scotland-seeks-to-create-smart-grid-hub-with-power-networks-demonstration-centre-2/#more-32187" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://smartgrid.testing-blog.com/2013/05/17/scotland-seeks-to-create-smart-grid-hub-with-power-networks-demonstration-centre-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itron, Choice collaborate to enhance smart grid capabilities</title>
		<link>http://smartgrid.testing-blog.com/2013/05/17/itron-choice-collaborate-to-enhance-smart-grid-capabilities/</link>
		<comments>http://smartgrid.testing-blog.com/2013/05/17/itron-choice-collaborate-to-enhance-smart-grid-capabilities/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:00:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[NTL]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://smartgrid.testing-blog.com/?p=32185</guid>
		<description><![CDATA[US-based technology company Itron has collaborated with Choice, a technology company from Brazil, to integrate and improve their smart grid capabilities and co-market a non-technical loss (NTL) solution. The partners are planning to market their co-developed NTL solution to utilities across the world and more so in Brazil. via Itron, Choice collaborate to enhance smart <a href="http://smartgrid.testing-blog.com/2013/05/17/itron-choice-collaborate-to-enhance-smart-grid-capabilities/#more-32185" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://smartgrid.testing-blog.com/2013/05/17/itron-choice-collaborate-to-enhance-smart-grid-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TI Announces CC2538 System-on-Chip ZigBee Solution Aimed at Smart Energy Infrastructure, Home and Building Automation and Intelligent Lighting Systems</title>
		<link>http://smartgrid.testing-blog.com/2013/05/17/ti-announces-cc2538-system-on-chip-zigbee-solution-aimed-at-smart-energy-infrastructure-home-and-building-automation-and-intelligent-lighting-systems/</link>
		<comments>http://smartgrid.testing-blog.com/2013/05/17/ti-announces-cc2538-system-on-chip-zigbee-solution-aimed-at-smart-energy-infrastructure-home-and-building-automation-and-intelligent-lighting-systems/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:00:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://smartgrid.testing-blog.com/?p=32180</guid>
		<description><![CDATA[To simplify the development of ZigBee® wireless connectivity-enabled smart energy infrastructure, home and building automation and intelligent lighting gateways, Texas Instruments Incorporated (TI) (NASDAQ: TXN) today announced the availability of the CC2538 system-on-chip (SoC). The industry&#8217;s most integrated ZigBee solution, the CC2538 is cost-efficient with an ARM® Cortex™-M3 MCU, memory and hardware accelerators on one <a href="http://smartgrid.testing-blog.com/2013/05/17/ti-announces-cc2538-system-on-chip-zigbee-solution-aimed-at-smart-energy-infrastructure-home-and-building-automation-and-intelligent-lighting-systems/#more-32180" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://smartgrid.testing-blog.com/2013/05/17/ti-announces-cc2538-system-on-chip-zigbee-solution-aimed-at-smart-energy-infrastructure-home-and-building-automation-and-intelligent-lighting-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers favor solar over smart grid</title>
		<link>http://smartgrid.testing-blog.com/2013/05/17/consumers-favor-solar-over-smart-grid/</link>
		<comments>http://smartgrid.testing-blog.com/2013/05/17/consumers-favor-solar-over-smart-grid/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Navigant Research]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://smartgrid.testing-blog.com/?p=32183</guid>
		<description><![CDATA[A recent report from Navigant Research shows that consumer acceptance of renewable energy sources such as solar and wind is nearly 70 percent among respondents. However, concepts like smart grid are looked upon favorably by just over 35 percent (about half the favorability of solar) of consumers surveyed, with 65 percent viewing the smart grid <a href="http://smartgrid.testing-blog.com/2013/05/17/consumers-favor-solar-over-smart-grid/#more-32183" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://smartgrid.testing-blog.com/2013/05/17/consumers-favor-solar-over-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid Impact Grows</title>
		<link>http://smartgrid.testing-blog.com/2013/05/17/smart-grid-impact-grows/</link>
		<comments>http://smartgrid.testing-blog.com/2013/05/17/smart-grid-impact-grows/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:00:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://smartgrid.testing-blog.com/?p=32182</guid>
		<description><![CDATA[The smart grid has been helping customers and utilities monitor energy use, but there’s also evidence that smart grid investments are driving job growth as well. M2M technologies are powering the smart grid revolution, helped along by a variety of devices on both the utility and consumer ends of the spectrum. A recent report from <a href="http://smartgrid.testing-blog.com/2013/05/17/smart-grid-impact-grows/#more-32182" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://smartgrid.testing-blog.com/2013/05/17/smart-grid-impact-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database to document smart grid developments</title>
		<link>http://smartgrid.testing-blog.com/2013/05/17/database-to-document-smart-grid-developments-2/</link>
		<comments>http://smartgrid.testing-blog.com/2013/05/17/database-to-document-smart-grid-developments-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:00:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://smartgrid.testing-blog.com/?p=32188</guid>
		<description><![CDATA[As energy demand grows, the electrical supply industry is seeing rapid development as it evolves to meet new grid requirements. Significant overhaul of grids in both the U.S. and Canada have been reported, with more than 100,000 km of new line expected to be deployed to either replace aging infrastructure or provide added capacity. Total <a href="http://smartgrid.testing-blog.com/2013/05/17/database-to-document-smart-grid-developments-2/#more-32188" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://smartgrid.testing-blog.com/2013/05/17/database-to-document-smart-grid-developments-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tendril Connect Device Certification Program Extends Open Platform to Smart Energy Manufacturers Worldwide</title>
		<link>http://smartgrid.testing-blog.com/2013/05/17/tendril-connect-device-certification-program-extends-open-platform-to-smart-energy-manufacturers-worldwide/</link>
		<comments>http://smartgrid.testing-blog.com/2013/05/17/tendril-connect-device-certification-program-extends-open-platform-to-smart-energy-manufacturers-worldwide/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:00:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Tendril Connect]]></category>
		<category><![CDATA[Tendril Connect Certified]]></category>

		<guid isPermaLink="false">http://smartgrid.testing-blog.com/?p=32179</guid>
		<description><![CDATA[Tendril®, the leader in delivering consumer engagement applications and services, today announced its global device certification program, designed to ensure third-party manufacturer compliance and compatibility with the open, secure and scalable Tendril Connect platform.  Tendril has selected National Technical Systems Inc. (NTS), a leading provider of testing and engineering services and the approved vendor of <a href="http://smartgrid.testing-blog.com/2013/05/17/tendril-connect-device-certification-program-extends-open-platform-to-smart-energy-manufacturers-worldwide/#more-32179" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://smartgrid.testing-blog.com/2013/05/17/tendril-connect-device-certification-program-extends-open-platform-to-smart-energy-manufacturers-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetComm To Provide 3G Card For Australian Smart Grid Project</title>
		<link>http://smartgrid.testing-blog.com/2013/05/17/netcomm-to-provide-3g-card-for-australian-smart-grid-project/</link>
		<comments>http://smartgrid.testing-blog.com/2013/05/17/netcomm-to-provide-3g-card-for-australian-smart-grid-project/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:00:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[rollout]]></category>
		<category><![CDATA[smart meters]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://smartgrid.testing-blog.com/?p=32189</guid>
		<description><![CDATA[NetComm Wireless Ltd. has been selected by Australian utility SP AusNet, through its integration partner Ericsson, to supply the 3G communications card component for the Victorian Government&#8217;s mandatory statewide rollout of smart meters. via Renew Grid: Content / Projects &#38; Contracts / NetComm To Provide 3G Card For Australian Smart Grid Project.]]></description>
		<wfw:commentRss>http://smartgrid.testing-blog.com/2013/05/17/netcomm-to-provide-3g-card-for-australian-smart-grid-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Storage: Continuing To Evolve</title>
		<link>http://smartgrid.testing-blog.com/2013/05/17/energy-storage-continuing-to-evolve/</link>
		<comments>http://smartgrid.testing-blog.com/2013/05/17/energy-storage-continuing-to-evolve/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Gary Wetzel]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://smartgrid.testing-blog.com/?p=32190</guid>
		<description><![CDATA[I recently had an opportunity to speak with Gary Wetzel, Director of Commercial and Industrial Business Development at S&#38;C Electric Company about prospects for energy storage in the industry.  S&#38;C sells a variety of products to the electric industry, including switching equipment, automation products, and storage systems. Like many emerging technologies that look to go <a href="http://smartgrid.testing-blog.com/2013/05/17/energy-storage-continuing-to-evolve/#more-32190" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://smartgrid.testing-blog.com/2013/05/17/energy-storage-continuing-to-evolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than 1,300 Demand Response Programs Are Underway Worldwide</title>
		<link>http://smartgrid.testing-blog.com/2013/05/17/more-than-1300-demand-response-programs-are-underway-worldwide/</link>
		<comments>http://smartgrid.testing-blog.com/2013/05/17/more-than-1300-demand-response-programs-are-underway-worldwide/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Navigant Research]]></category>

		<guid isPermaLink="false">http://smartgrid.testing-blog.com/?p=32181</guid>
		<description><![CDATA[Demand response (DR) programs, which aim to achieve stability on the grid by ensuring that demand does not exceed supply of electric power, have been offered to many electric customers in the United States for decades. In the last ten years, utilities and grid operators have adopted new technologies and practices to move demand resources <a href="http://smartgrid.testing-blog.com/2013/05/17/more-than-1300-demand-response-programs-are-underway-worldwide/#more-32181" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://smartgrid.testing-blog.com/2013/05/17/more-than-1300-demand-response-programs-are-underway-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawn of transparent and versatile power grids</title>
		<link>http://smartgrid.testing-blog.com/2013/05/17/dawn-of-transparent-and-versatile-power-grids/</link>
		<comments>http://smartgrid.testing-blog.com/2013/05/17/dawn-of-transparent-and-versatile-power-grids/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:00:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[power grids]]></category>
		<category><![CDATA[power transmission]]></category>

		<guid isPermaLink="false">http://smartgrid.testing-blog.com/?p=32186</guid>
		<description><![CDATA[Due to the rapidly increasing global demand for electrical energy, managing power transmission and distribution has become one of today’s most complex challenges. Most power grids, however, designed and built decades ago are struggling to cope with these new requirements. A smart transformation is required. via www.esi-africa.com &#124; Dawn of transparent and versatile power grids.]]></description>
		<wfw:commentRss>http://smartgrid.testing-blog.com/2013/05/17/dawn-of-transparent-and-versatile-power-grids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid Integration Showcase: Ventyx and E.ON</title>
		<link>http://smartgrid.testing-blog.com/2013/05/17/smart-grid-integration-showcase-ventyx-and-e-on/</link>
		<comments>http://smartgrid.testing-blog.com/2013/05/17/smart-grid-integration-showcase-ventyx-and-e-on/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:00:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://smartgrid.testing-blog.com/?p=32184</guid>
		<description><![CDATA[What’s a harried grid operator to make of the smart grid as it exists today? So far, we’ve got a lot of smart meters (with or without connections to grid network operations centers), a lot of transmission and distribution grid systems built as one-off, siloed solutions, and perhaps some demand response programs to get power <a href="http://smartgrid.testing-blog.com/2013/05/17/smart-grid-integration-showcase-ventyx-and-e-on/#more-32184" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://smartgrid.testing-blog.com/2013/05/17/smart-grid-integration-showcase-ventyx-and-e-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from the rural smart grid</title>
		<link>http://smartgrid.testing-blog.com/2013/05/16/lessons-from-the-rural-smart-grid/</link>
		<comments>http://smartgrid.testing-blog.com/2013/05/16/lessons-from-the-rural-smart-grid/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:00:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://smartgrid.testing-blog.com/?p=32166</guid>
		<description><![CDATA[In many ways, rural electric cooperatives are smart grid trendsetters. Cooperatives are ahead of the curve when it comes to maintaining relationships with their customers. Cooperatives are also technology innovators and these small, rural utilities have helped lead the industry&#8217;s adoption of AMI, interoperability and cybersecurity solutions. As the industry continues its evolution toward smart <a href="http://smartgrid.testing-blog.com/2013/05/16/lessons-from-the-rural-smart-grid/#more-32166" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://smartgrid.testing-blog.com/2013/05/16/lessons-from-the-rural-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan LEAF Electric Car Achieves 25,000 U.S. Sales Milestone</title>
		<link>http://smartgrid.testing-blog.com/2013/05/16/nissan-leaf-electric-car-achieves-25000-u-s-sales-milestone/</link>
		<comments>http://smartgrid.testing-blog.com/2013/05/16/nissan-leaf-electric-car-achieves-25000-u-s-sales-milestone/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:00:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COM]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[LEAF]]></category>
		<category><![CDATA[Sales Milestone]]></category>

		<guid isPermaLink="false">http://smartgrid.testing-blog.com/?p=32163</guid>
		<description><![CDATA[After the all-electric Nissan LEAF&#8217;s best sales month ever in March and a 423.5 percent year-over-year sales increase in April, Nissan LEAF continues to make history by crossing the 25,000 sales threshold, reinforcing LEAF&#8217;s position as the world&#8217;s best-selling electric vehicle. via Nissan LEAF Electric Car Achieves 25,000 U.S. Sales Milestone &#8211; EVWORLD.COM.]]></description>
		<wfw:commentRss>http://smartgrid.testing-blog.com/2013/05/16/nissan-leaf-electric-car-achieves-25000-u-s-sales-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland seeks to create smart grid hub with Power Networks Demonstration Centre</title>
		<link>http://smartgrid.testing-blog.com/2013/05/16/scotland-seeks-to-create-smart-grid-hub-with-power-networks-demonstration-centre/</link>
		<comments>http://smartgrid.testing-blog.com/2013/05/16/scotland-seeks-to-create-smart-grid-hub-with-power-networks-demonstration-centre/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:00:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://smartgrid.testing-blog.com/?p=32164</guid>
		<description><![CDATA[Scotland has added another string to its bow as it seeks to establish itself as a global clean tech hub, cutting the ribbon on a new Power Networks Demonstration Centre (PNDC) designed to provide world-leading research and development facilities for the fast-expanding smart grid industry. via Scotland seeks to create smart grid hub with Power <a href="http://smartgrid.testing-blog.com/2013/05/16/scotland-seeks-to-create-smart-grid-hub-with-power-networks-demonstration-centre/#more-32164" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://smartgrid.testing-blog.com/2013/05/16/scotland-seeks-to-create-smart-grid-hub-with-power-networks-demonstration-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database to document smart grid developments</title>
		<link>http://smartgrid.testing-blog.com/2013/05/16/database-to-document-smart-grid-developments/</link>
		<comments>http://smartgrid.testing-blog.com/2013/05/16/database-to-document-smart-grid-developments/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:50:18 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://smartgrid.testing-blog.com/?p=32167</guid>
		<description><![CDATA[As energy demand grows, the electrical supply industry is seeing rapid development as it evolves to meet new grid requirements. Significant overhaul of grids in both the U.S. and Canada have been reported, with more than 100,000 km of new line expected to be deployed to either replace aging infrastructure or provide added capacity. Total <a href="http://smartgrid.testing-blog.com/2013/05/16/database-to-document-smart-grid-developments/#more-32167" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://smartgrid.testing-blog.com/2013/05/16/database-to-document-smart-grid-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee to sign MOU to protect smart meter data</title>
		<link>http://smartgrid.testing-blog.com/2013/05/16/mcafee-to-sign-mou-to-protect-smart-meter-data/</link>
		<comments>http://smartgrid.testing-blog.com/2013/05/16/mcafee-to-sign-mou-to-protect-smart-meter-data/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:07:25 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[MOU]]></category>
		<category><![CDATA[smart meter]]></category>
		<category><![CDATA[smart meters]]></category>

		<guid isPermaLink="false">http://smartgrid.testing-blog.com/?p=32162</guid>
		<description><![CDATA[McAfee says it will sign an informal agreement with a major European utility company to establish a set of privacy and security standards before the wider rollout of smart meters. The strandards will aim to help protect consumer data generated by smart meters in homes. It comes ahead of a Europe-wide plan to install smart meters <a href="http://smartgrid.testing-blog.com/2013/05/16/mcafee-to-sign-mou-to-protect-smart-meter-data/#more-32162" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://smartgrid.testing-blog.com/2013/05/16/mcafee-to-sign-mou-to-protect-smart-meter-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tollgrade Receives 2012 Smart Grid Product of the Year Award</title>
		<link>http://smartgrid.testing-blog.com/2013/05/15/tollgrade-receives-2012-smart-grid-product-of-the-year-award/</link>
		<comments>http://smartgrid.testing-blog.com/2013/05/15/tollgrade-receives-2012-smart-grid-product-of-the-year-award/#comments</comments>
		<pubDate>Thu, 16 May 2013 06:00:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crossfire Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TMC]]></category>
		<category><![CDATA[Tollgrade Receives]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://smartgrid.testing-blog.com/?p=32084</guid>
		<description><![CDATA[Tollgrade Communications, Inc., a global leader in providing service assurance solutions to the world’s largest utilities and telecommunications providers, announced today that its LightHouse distribution monitoring platform received the 2012 Smart Grid Product of the Year Award from SmartGrid.TMCnet.com, a TMC and Crossfire Media sponsored technology media website. via Tollgrade » 130507 Tollgrade Receives 2012 <a href="http://smartgrid.testing-blog.com/2013/05/15/tollgrade-receives-2012-smart-grid-product-of-the-year-award/#more-32084" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://smartgrid.testing-blog.com/2013/05/15/tollgrade-receives-2012-smart-grid-product-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Automobile Is The Car Of The Future</title>
		<link>http://smartgrid.testing-blog.com/2013/05/15/electric-automobile-is-the-car-of-the-future/</link>
		<comments>http://smartgrid.testing-blog.com/2013/05/15/electric-automobile-is-the-car-of-the-future/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:00:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hybrid car]]></category>

		<guid isPermaLink="false">http://smartgrid.testing-blog.com/?p=32095</guid>
		<description><![CDATA[The electric car is the car of the future, and developments we see happening all around us are making this assertion increasingly more likely. For most people, of course, the fuel of choice is petroleum. It has been this way for more than 100 years. But because of advances in battery technology there are now <a href="http://smartgrid.testing-blog.com/2013/05/15/electric-automobile-is-the-car-of-the-future/#more-32095" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://smartgrid.testing-blog.com/2013/05/15/electric-automobile-is-the-car-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco ups the smart grid ante with new substation and security offerings</title>
		<link>http://smartgrid.testing-blog.com/2013/05/15/cisco-ups-the-smart-grid-ante-with-new-substation-and-security-offerings/</link>
		<comments>http://smartgrid.testing-blog.com/2013/05/15/cisco-ups-the-smart-grid-ante-with-new-substation-and-security-offerings/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:00:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://smartgrid.testing-blog.com/?p=32078</guid>
		<description><![CDATA[he Cisco GridBlocks Architecture continues to provide competitive value. Cisco spent a lot of time and money to construct a layered architecture that marries the communications network with the electric power network. Now they are using it not just to help clients but also to underpin their own strategy. (By the way, Microsoft has just updated <a href="http://smartgrid.testing-blog.com/2013/05/15/cisco-ups-the-smart-grid-ante-with-new-substation-and-security-offerings/#more-32078" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://smartgrid.testing-blog.com/2013/05/15/cisco-ups-the-smart-grid-ante-with-new-substation-and-security-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.277 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-17 23:09:29 -->
